
Pennsylvania sports betting revenue
The Pennsylvania Gaming Control Board (PGCB) releases detailed information about Pennsylvania sports betting revenue every month.
It can be a lot to sort through, so we’ve done the highlighting, clearly explaining everything you should know about PA betting and the revenue it generates.
Find our detailed breakdown of Pennsylvania online sports betting revenue figures below, including details on which operators have contributed the most to Pennsylvania sports betting tax revenue.
PA sports betting revenue — Historical totals
A sports betting handle is an excellent way to measure the interest in sports betting for a state; it tells you how much money was spent by bettors during a specific period. Pennsylvania has the third-largest betting handle of any US state, and Pennsylvania’s sports betting revenue total is likewise the third highest in the country.
However, Pennsylvania sports betting tax revenue is the second highest of all US, even higher than New Jersey’s, whose sports handle is 78% bigger. The considerable tax revenue has been collected thanks to Pennsylvania’s high tax rate on operators, which charges every sportsbook 36% of revenues.
Check out the all-time Pennsylvania sports betting revenue stats below.
- Total Betting Handle: $18,892,157,142
- Total Sportsbook Revenue: $1,387,039,943
- Total Betting Tax: $366,674,401
Of course, this is sportsbook specific, and the overall numbers for PA gambling tax are even higher.
All-time stats by operator
Here, we break down the handle, revenue, and taxes of each gambling license holder, highlighting both their offline and online operations.
License holder | Online sportsbook | Sports betting handle | Sports betting revenue | Sports betting taxes |
---|---|---|---|---|
Hollywood Casino Penn National | Barstool Sportsbook | $1,451,310,926 | $104,578,340 | $23,963,355 |
Rivers Philadelphia | PlaySugarHouse Sportsbook | $1,039,389,949 | $76,183,744 | $23,380,380 |
Rivers Pittsburgh | BetRivers Sportsbook | $1,165,950,580 | $91,676,677 | $24,217,745 |
Parx Casino | betPARX | $873,487,416 | $80,538,106 | $25,484,083 |
Harrah’s Philadelphia | Caesars Sportsbook | $260,403,731 | $14,541,233 | $3,816,054 |
Valley Forge Casino | FanDuel Sportsbook | $6,965,982,494 | $635,152,950 | $163,630,939 |
Mount Airy Casino | FOX Bet | $557,532,466 | $40,460,906 | $10,365,030 |
Mohegan Sun Pocono | Unibet Sportsbook | $273,148,402 | $23,391,896 | $3,555,436 |
Hollywood Casino at the Meadows | DraftKings | $4,344,527,991 | $258,055,114 | $63,772,457 |
Wind Creek Casino | Betfred | $51,631,033 | $3,753,967 | $506,274 |
Hollywood Casino Morgantown | BetMGM | $1,270,939,951 | $99,975,763 | $6,776,529 |
Live! Casino Philadelphia | Betway | $143,256,828 | $10,765,451 | $3,875,562 |
Hollywood Casino York | PointsBet | $152,716,892 | $12,071,200 | $1,452,825 |
Presque Isle | TwinSpires | $164,013,347 | $15,859,998 | $4,345,816 |
Parx at Malvern | N/A | $3,744,959 | $515,236 | $185,485 |
Live! Casino Pittsburgh | N/A | $27,970,036 | $2,724,928 | $980,974 |
Mohegan Lehigh Valley | N/A | $36,296,581 | $3,268,277 | $1,176,580 |
South Philadelphia Race and Sportsbook | N/A | $96,481,255 | $12,229,464 | $4,402,607 |
Oaks Race & Sportsbook | N/A | $13,372,305 | $1,292,702 | $465,373 |
Month-on-month stats
This table details PA online sports betting revenue month-on-month, highlighting revenue, handle, and tax from legalization until the end of 2022.
Month, year | Sports betting handle | Sports betting revenue | Sports betting taxes |
---|---|---|---|
November 2018 | $1,414,587 | $508,997 | $183,239 |
December 2018 | $16,173,090 | $2,007,592 | $722,733 |
January 2019 | $32,011,839 | $2,607,215 | $938,597 |
February 2019 | $31,500,742 | $1,946,817 | $700,854 |
March 2019 | $44,527,575 | $5,519,340 | $1,986,962 |
April 2019 | $36,769,145 | $4,221,482 | $1,519,734 |
May 2019 | $35,934,215 | $2,861,852 | $1,030,267 |
June 2019 | $46,334,244 | $3,126,380 | $740,455 |
July 2019 | $59,331,959 | $5,079,633 | $1,026,769 |
August 2019 | $109,038,051 | $9,887,738 | $2,201,406 |
September 2019 | $194,504,622 | $19,334,816 | $5,359,994 |
October 2019 | $241,186,066 | $19,116,777 | $5,381,370 |
November 2019 | $316,468,264 | $20,570,772 | $5,299,447 |
December 2019 | $342,560,389 | $17,459,091 | $4,094,813 |
January 2020 | $348,381,708 | $31,580,803 | $8,222,829 |
February 2020 | $329,765,782 | $11,432,097 | $1,700,011 |
March 2020 | $131,330,059 | $8,606,120 | $2,480,132 |
April 2020 | $46,015,988 | $3,202,680 | $1,038,050 |
May 2020 | $77,510,033 | $5,918,697 | $1,738,436 |
June 2020 | $89,002,562 | $7,959,790 | $2,397,657 |
July 2020 | $164,782,229 | $13,651,865 | $2,933,093 |
August 2020 | $364,985,422 | $27,593,677 | $6,578,668 |
September 2020 | $462,787,392 | $18,277,566 | $2,257,158 |
October 2020 | $525,802,524 | $47,834,647 | $13,239,694 |
November 2020 | $491,910,713 | $48,500,443 | $13,446,089 |
December 2020 | $548,590,065 | $45,344,348 | $12,261,434 |
January 2021 | $615,294,827 | $49,305,268 | $12,229,343 |
February 2021 | $509,547,820 | $33,171,120 | $5,896,731 |
March 2021 | $560,259,181 | $41,029,269 | $10,566,844 |
April 2021 | $479,411,021 | $36,033,727 | $9,466,734 |
May 2021 | $447,465,027 | $37,419,313 | $9,988,735 |
June 2021 | $420,193,377 | $42,495,332 | $12,321,187 |
July 2021 | $304,415,503 | $27,482,519 | $7,148,225 |
August 2021 | $348,520,369 | $25,315,958 | $6,482,608 |
September 2021 | $578,760,746 | $48,113,670 | $10,171,365 |
October 2021 | $776,277,954 | $42,282,405 | $8,471,813 |
November 2021 | $761,574,597 | $84,921,693 | $22,922,758 |
December 2021 | $750,388,696 | $37,953,474 | $6,774,396 |
January 2022 | $793,722,787 | $53,403,655 | $11,581,176 |
February 2022 | $597,064,049 | $22,160,553 | $159,425 |
March 2022 | $714,976,578 | $48,512,264 | $10,944,209 |
April 2022 | $572,817,741 | $49,083,331 | $12,120,141 |
May 2022 | $493,350,519 | $47,828,553 | $12,603,546 |
June 2022 | $393,494,222 | $22,889,554 | $4,597,039 |
July 2022 | $336,507,932 | $33,226,517 | $9,160,020 |
August 2022 | $363,046,972 | $42,185,145 | $12,223,188 |
September 2022 | $645,242,681 | $75,319,093 | $18,078,109 |
October 2022 | $797,124,732 | $61,519,576 | $14,585,047 |
November 2022 | $789,230,672 | $69,997,949 | $19,037,133 |
December 2022 | $754,849,873 | $71,238,770 | $19,664,738 |
Annual stats
The annual figures for Pennsylvania sports betting revenue, stretching from to 2018 to 2022.
Year | Sports betting handle | Sports betting revenue | Sports betting taxes |
---|---|---|---|
2018 | $17,587,677 | $2,516,589 | $905,972 |
2019 | $1,490,167,111 | $11,731,913 | $30,280,668 |
2020 | $3,580,864,477 | $269,902,733 | $68,293,251 |
2021 | $6,552,109,118 | $505,523,748 | $122,440,739 |
2022 | $7,251,428,759 | $597,364,960 | $144,753,771 |
PA sports betting revenue — Latest updates
- January 2023: The PGCB announces that Pennsylvania sports betting revenue increased 17.61% from 2021 to 2022.
- October 2022: The PGCB announces it expects a boost in Pennsylvania sports betting tax revenue thanks to the launch of two new retail sportsbooks in 2023. In addition, the Board also expects PA online sports betting revenue to increase thanks to the expected launch of several online betting sites.
- September 2022: After a unanimous vote, the PGCB agrees to renew the license of Rivers Casino Pittsburgh, the retail partner of BetRivers.
- June 2022: The Penn Entertainment-owned Hollywood Casino at the Meadows gets its license renewed by the PGCB following a unanimous vote. The Hollywood Casino is partnered with DraftKings.
Insights into the revenue
So what can these betting handles tell us? Well, one obvious thing is the impact of online sports betting. Online wagering was legalized simultaneously with retail sports betting after Governor Tom Wolf signed HB 271 in 2017. However, the first betting sites didn’t launch until May 2019.
Pennsylvania sports betting apps are responsible for most of the revenue, since mobile is the more popular betting platform.
Surprisingly, the Pennsylvania sports betting tax revenue and handle dropped in May 2019 compared to the April 2019 numbers. However, the summer months are traditionally slower months for sports betting in the US, as the NFL, NBA, college football, and college basketball reach their off-seasons.
The best way to show the impact of online betting is a comparison between January 2019 and January 2020. Thanks to the NFL playoffs, January is traditionally one of the most significant betting months. The 2020 handle in PA, the first with online sports betting, is a 988% increase on the handle from 2019.
You can also see the impact of Pennsylvania online sports betting from individual betting handles, which show all of the highest totals are produced by casinos partnered with an online sportsbook. The only exception to this rule is Wind Creek Casino.
Learn more about PA sports betting

We display some of the best options for PA online gambling. Our expert scores rate all aspects of a casino or sportsbook, and while great bonuses are important, they’re far from the only thing we consider.

This list of the best PA sportsbooks is curated according to what’s currently being offered for bettors in PA. The scores may not match the positions on this list; that’s because the scores are overall data-driven ratings based on the sportsbooks’ performance nationwide. The list on this page is ordered specifically for PA, based on the operator’s offering in the Keystone State.

When we compile a list of the best PA sportsbook bonuses, we don’t just pick them based on our overall ratings. We specifically examine whether these sites offer players in the Keystone State real value. Apart from looking at the quality of the welcome bonuses we also check what type of bonuses they have for their existing members together with any loyalty or VIP programs.
FAQ
How is Pennsylvania sports betting tax revenue used?
Currently, all Pennsylvania sports betting tax revenue is sent to the Pennsylvania General Fund. Pennsylvania charges a 36% tax rate for all sportsbooks to operate. The state has collected the second-highest tax revenue of any US state.
Where can I find Pennsylvania sports betting revenue?
You can find details about Pennsylvania sports betting revenue on this page. Our experts have given a detailed breakdown of PA online sports betting revenue, including which operators have handled the most bets. We’ve also given some insight into how new launches have boosted the sports betting market in Pennsylvania. The Pennsylvania Gaming Control Board (PGCB) also releases monthly stats.
What is the difference between retail revenue and PA online sports betting revenue?
PA online sports betting revenue is figures collected from the 14 online sportsbooks licensed by the Pennsylvania Gaming Control Board. Retail revenue is collected from land-based casinos licensed to offer a retail sportsbook. PA online sports betting revenue contributes the most to the overall betting handle, as shown by the increase in the market since online betting went live in May 2019.
Do I have to pay taxes on my sports betting winnings in Pennsylvania?
Yes, every bettor in the US needs to pay taxes to the IRS on sports betting winnings. Your sportsbook can withhold up to 25% of your winnings for tax purposes, and if you win more than $600 in a year, you may need to fill out a W-2G form. You must also declare all your winnings to the IRS, even if you collect less than $600.